Top 10 Malayalam Songs February 2026: Malayalam cinema is the Indian film industry based in the southern state of Kerala, dedicated to the production of motion pictures in the Malayalam language. It is also known by the nickname Mollywood in various print and online media (a portmanteau of Malayalam and Hollywood). It is the fourth largest film industry in India. The films produced here are known for their cinematography and story-driven realistic plots. Works such as Marana Simhasanam and Vanaprastham were screened in the Un Certain Regard section at the 1999 Cannes Film Festival. Marana Simhasanam garnered the coveted Caméra d’Or (“Golden Camera”) for that year.
In 1982, Elippathayam won the Sutherland Trophy at the London Film Festival, and Most Original Imaginative Film of 1982 by the British Film Institute. Rajiv Anchal’s Guru (1997) and Salim Ahamed’s Adaminte Makan Abu (2011) were Malayalam films sent by India as its official entries for the Best Foreign Language Film category at the Academy Awards. Adoor Gopalakrishnan has won the International Film Critics Prize (FIPRESCI) for his works such as Mukhamukham (1984), Anantaram (1987), Mathilukal (1989), Vidheyan (1993), Kathapurushan (1995), and Nizhalkkuthu (2002).
Other films which achieved global acclaim include Chemmeen (1965), which received a Certificate of Merit at the Chicago International Film Festival, and a Gold Medal at the Cannes Film Festival for Best Cinematography. Piravi (1989) won at least 31 international honors, including the Caméra d’Or – Mention Spéciale at the 1989 Cannes Film Festival, and was screened at the Un Certain Regard. Swaham (1994) won the Bronze Rosa Camuna at the Bergamo Film Meeting in Italy. The first 3D film produced in India, My Dear Kuttichathan (1984), was made in Malayalam. The first CinemaScope film produced in Malayalam was Thacholi Ambu (1978).
During the early 1920s the Malayalam film industry was based in Trivandrum, although the film industry started to develop and flourish only by the late 1940s. Later the industry shifted to Chennai (formerly Madras), which then was the capital of the South Indian film industry. By the late 1980s, the Malayalam film industry returned and established itself in Kerala with the majority of locations, studios, production and post-production facilities being located in Kochi and Trivandrum. Several media sources describe Kochi as the hub of the film industry, while some other media sources state Trivandrum as the centre.
Best Ten Malayalam Songs of Week ending i.e. February 13, 2026

| S.No. | Song Name | Singer / Artist | Album / Movie |
|---|---|---|---|
| 01. | Chatha Pacha Title Track | Shankar Mahadevan, Siddharth Mahadevan, Fejo | Chatha Pacha: The Ring of Rowdies |
| 02. | Naattile Rowdies | Benny Dayal, Ensemble | Chatha Pacha: The Ring of Rowdies |
| 03. | Level Up | Anand Sreeraj | Chatha Pacha: The Ring of Rowdies |
| 04. | Nenjile | Shankar Mahadevan | Chatha Pacha: The Ring of Rowdies |
| 05. | Kaattuchembakam | Vishal Mishra, Aavani Malhar | Pallichattambi |
| 06. | Kaattuchembakam | Vishal Mishra, Aavani Malhar | Pallichattambi |
| 07. | Chatha Pacha Promo Track | Ishan Shoukath | Chatha Pacha: The Ring of Rowdies |
| 08. | Chatha Pacha Extra Track | Shankar–Ehsaan–Loy, Ensemble | Chatha Pacha: The Ring of Rowdies |
| 09. | Kaattuchembakam | Vishal Mishra, Aavani Malhar | Pallichattambi |
| 10. | Pallichattambi | Jakes Bejoy | Pallichattambi |
Best Ten Malayalam Songs of Week ending i.e. January 16, 2026

| S.No. | Song Name | Singer(s) | Movie / Album |
|---|---|---|---|
| 01. | Azhinjattam | MG Sreekumar, Vineeth Sreenivasan, Niranj Suresh | Bha Bha Ba |
| 02. | Appa | Madhu Balakrishnan | Vrusshabha |
| 03. | Chirithottu | Chinmayi Sripada | Sarvam Maya |
| 04. | Komala Thaamara | Sooraj Santhosh | Masthishkamaranam |
| 05. | Title Track | Ishan Shoukath | Chatha Pacha |
| 06. | Nilaa Kaayum | Sindhu Delson | Kalamkaval |
| 07. | Premavathi | Sid Sriram | Athi Bheekara Kaamukan |
| 08. | The Bloodline | Jakes Bejoy, Joker390P, Mu. Ri | Khalifa |
| 09. | Kunjikkavil Meghame | Sooraj Santhosh, Johnpaul George | Aashaan |
| 10. | Pallathi Meena Pole | Hanan Shaah | Pongala |
Top 10 Malayalam Songs of Week ending i.e. December 12, 2025

| S.No. | Song Name | Singer(s) | Movie / Album |
|---|---|---|---|
| 01. | Nilaa Kaayum | Sindhu Delson | Kalamkaval |
| 02. | Premavathi | Sid Sriram, Bibin Ashok, Heykarthii | Athi Bheekara Kaamukan |
| 03. | The Bloodline | Jakes Bejoy, Joker390P, Mu. Ri | Khalifa |
| 04. | Kunjikkavil Meghame | Sooraj Santhosh, Johnpaul George | Aashaan |
| 05. | Pallathi Meena Pole | Hanan Shaah | Pongala |
| 06. | Double Trouble | Jakes Bejoy, Rimi Tomy, Akhil J Chand | Vilayat Budha |
| 07. | En Manassu Kattavale | Sudeep Kumar, Aaira Udupi | Harihara Veeramallu |
| 08. | Oh Chikkiri Chikkiri | Benny Dayal | Peddi |
| 09. | Kattukkulle (Kaattu Raasa) | Vijay Yesudas, Parvathy Meenakshi | Vilayat Budha |
| 10. | Smaraanakalaal Akam | KS Harishankar | Paathiraathri |
Best Ten Malayalam Songs of Week ending i.e. November 07, 2025

| S.No. | Song Name | Singer(s) | Movie / Album |
|---|---|---|---|
| 01. | Empuraane | Alankrita Menon Prithviraj | L2: Empuraan |
| 02. | Azrael | Usha Uthup | L2: Empuraan |
| 03. | Sancharame | Jakes Bejoy | L2: Empuraan |
| 04. | Tuk Tuk | Madhushree | Hridayapoorvakam |
| 05. | Nilapad | Shane Nigam | Haal |
| 06. | Jaalakaari | Sai Abhyankkar & Sublahshini | Balti |
| 07. | Heart Attack | Justin Varghese | Painkili |
| 08. | Irule Porule | Jakes Bejoy | Single |
| 09. | Oppam Nadappan | Amal Antony | Rathena / Paathirathri |
| 10. | Thattathil | Sreehari K | Abhilasham |
Top 10 Malayalam Songs of Week ending i.e. October 10, 2025

| S.No. | Song Name | Singer(s) | Movie / Album |
|---|---|---|---|
| 01. | Onam Moodu | Fejo, Himna Hilari, Hinitha Hilari | Sahasam |
| 02. | Ayyaye | Zia Ul Haq, Sreerag Saji | Avihitham |
| 03. | Viral Thodum | Sruthy Sivadas | Narayaneente Moonnaanmakkal |
| 04. | Neehaaram | Mridula Warrier, William Francis | Enthada Shaji |
| 05. | Thandalubaariye | Aswin Vijayan, Akhil J. Chand, Sruthy Sivadas, Vaiga Nambiar | Ayalvaashi |
| 06. | Paalmanam | Kapil Kapilan & Keerthana Vaidyanathan | Christy |
| 07. | Kaathal Marangal | Sreejish Subramanian, Nanda J Devan | Pranaya Vilasam |
| 08. | Neeye Nenjil | Mridula Warrier, Sooraj S Kurup | Mindiyum Paranjum |
| 09. | Thone Mohangal | Haniya Nafeesa, Govind Vasantha | Adi |
| 10. | Jil Jil | Vishnu Vijay, Varsha Renjith, Meera Prakash | Sulaikha Manzil |
Best Ten Malayalam Songs of Week ending i.e. September 19, 2025

| S.No. | Song Name | Singer(s) | Movie / Album |
|---|---|---|---|
| 01. | Ikleeli | Unni Sivalingam | Vala: Story of a Bangle |
| 02. | Thankam | Unni Sivalingam | Vala: Story of a Bangle |
| 03. | Daastaan | Unni Sivalingam | Vala: Story of a Bangle |
| 04. | Venmathi | Sid Sriram | Hridayapoorvam |
| 05. | Kiliye Kiliye | RHYTHOM, S. Janaki | Single |
| 06. | Jaalakaari | Shane Nigam, Preethi, Unni Sivalingam | Balti |
| 07. | Thalavara | Electronic Kili | Thalavara |
| 08. | Erivenalilaro | Ranjith Govind, Gayathri Rajiv | Nerariyum Nerathu |
| 09. | Shanthamee Rathriyil | Aravind Dileep Nair | Thudarum |
| 10. | Neelakkayal Theere | Gowry Lekshmi | Single |
Top 10 Malayalam Songs of Week ending i.e. August 15, 2025

| S.No. | Song Name | Singer(s) | Movie or Album |
|---|---|---|---|
| 01. | Kand Kand Poochendu… | Vijay Yesudas, Sithara Krishnakumar | Thalavara |
| 02. | Ilakozhiye… | Haricharan, Shweta Mohan | Thalavara |
| 03. | Yegareyi Nee Rekkale / Akale Ee Neermutthukal | KS Harisankar, Nithya Mammen | Paradha |
| 04. | Aaranne Aaranne (DJ Remix) | Vineeth Sreenivasan, Remya Nambeesan | Single |
| 05. | Minnal (Feel the Minnal of Love!) | Sid Sriram | Single |
| 06. | Ponnavani Varavaay | KS Chithra, Sooraj Santhosh | Onam Special Song |
| 07. | Original Song by Akbar Khan | Akbar Khan | Bigg Boss Malayalam 7 |
| 08. | Vennilavu Pole | Najim Arshad, Anne Amie | Koodal (Film) |
| 09. | MALAYALAM | Brashka | Single by BRASHKA |
| 10. | Roar Of Narsimha | Sithara Krishnakumar, Kapil Kapilan | Mahavatar Narsimha |
Best 10 Malayalam Songs of Week ending i.e. July 04, 2025

| S.No. | Song Name | Singer(s) | Movie or Album |
|---|---|---|---|
| 01. | Kadha Thudarum | Jakes Bejoy | Thudarum |
| 02. | Kondattam | Jakes Bejoy feat. Aravind Dileep Nair | Thudarum |
| 03. | The Devil’s Arrival | Deepak Dev & Anand Sreeraj | L2: Empuraan |
| 04. | The Jungle Pwoli – Kadavule Pole (Reprise) | Deepak Dev, Jakes Bejoy, Anand Sreeraj et al. | L2: Empuraan |
| 05. | Vellodin Kingi kettiya | Jerry Amaldev; Durga Viswanath, Vinod Udayanapuram | E Valayam |
| 06. | Kalamam Nadhi Alakale | Jerry Amaldev; Lathika, Madhu Balakrishnan | E Valayam |
| 07. | Manamayakkum Issai pole (Thillana) | Traditional; Sangeetha Sajith | E Valayam |
| 08. | Neelakkuyile | Jerry Amaldev; Manjari | E Valayam |
| 09. | Kalloorum | G. V. Prakash Kumar | Veera Dheera Sooran |
| 10. | Aaathi Adi Aaathi | G. V. Prakash Kumar | Veera Dheera Sooran |
Best 10 Malayalam Songs of Week ending i.e. June 16, 2025

| S.No. | Song Name | Singer(s) | Movie or Album |
|---|---|---|---|
| 01. | Madham Madham | J.C. George, ETHNIQ, Govind Prasad, Adhil Rasheed, Sajay ARS | Pinvaathil |
| 02. | MAUNA LOA | Vedan, AZWIN | MAUNA LOA |
| 03. | THIRICHARIVU | ThirumaLi, Jay Stellar | THIRICHARIVU |
| 04. | Ulakam Urundu | James Thakara, B.K. Harinarayanan, Sidhartha Pradeep | Flask |
| 05. | Sambrani Penthiri | Ankit Menon, Adheef Muhamed, Vinayak Sasikumar | Vyasana Sametham Bandhu Mithradhikal |
| 06. | Thodaathe Ninte | Sibu Sukumaran, Nithya Mammen, Shameer Madatharayil | Thodaathe Ninte |
| 07. | Jodi No.1 | Vinayak Sasikumar, Gopi Sunder, Dabzee | Udumbanchola Vision |
| 08. | Radio Song | Vijay Yesudas, Divya S. Menon, Sunil Gopalakrishnan, Prashant Pillai | Moonwalk |
| 09. | Kondattam | Jakes Bejoy, M.G. Sreekumar, Rajalakshmy, Vinayak Sasikumar | Thudarum |
| 10. | Changa Changa | Vineeth Sreenivasan, Madhu Balakrishnan, Shabareesh Varma and Rajesh Murugesan | United Kingdom Of Kerala |
Top 10 Malayalam Songs of Week ending i.e. April 18, 2025

| S.No. | Song Name | Singer(s) | Movie or Album |
|---|---|---|---|
| 01. | Minnalvala | Jakes Bejoy, Sid Sriram, Sithara Krishnakumar | Narivetta |
| 02. | Empuraane | Anand Sreeraj, Vinayak Sasikumar, Deepak Dev and Alankrita Menon Prithviraj | L2: Empuraan |
| 03. | The Jungle Pwoli – Kadavule Pole | Jakes Bejoy, Anand Sreeraj, Jeff J Panikulam, Rhyko, Logan and Deepak Dev | L2: Empuraan |
| 04. | Neptune | Manu Manjith, Rzee, Fejo | Detective Ujjwalan |
| 05. | Loading Bazooka | BINS, Saeed Abbas, Sreenath Bhasi | Bazooka |
| 06. | NIZHAL | Job Kurian | NIZHAL |
| 07. | Thaandavam | Nevin Nelson, Arcus Aryian, DeXterDuke | Thaandavam |
| 08. | Chaduranga Poru | Rajesh Murugesan, Vinayak Sasikumar, Baby Jean | Padakkalam |
| 09. | Chaliye Rani | Himna Hilari, Hinitha Hilary, Ebin Pallichan | Chaliye Rani |
| 10. | Samshayam | Anil Johnson, Vinayak Sasikumar, Pranavam Sasi, Drishya | Samshayam |
Best Mollywood Songs of Week ending i.e. February 14, 2025
| S.No. | Song | Singer(s) | Movie / Album |
|---|---|---|---|
| 01. | Illuminati | Sushin Shyam ft. Dabzee | Aavesham |
| 02. | Tony’s Mayhem | Ravi Basrur | Marco |
| 03. | Angu Vaana Konilu | Dhibu Ninan Thomas ft. Vaikom Vijayalakshmi | ARM |
| 04. | Marco’s Theme | Ravi Basrur | Marco |
| 05. | Darshana | Hesham Abdul Wahab, Darshana Rajendran | Hridayam |
| 06. | Marco Theme 1 | Ravi Basrur, Santhosh, Vijay Basrur, Krishna Basrur, Nagaprakash Kota, Chethan Handattu, Krishnamurthy Basrur, Nanndhu J K.G.F, Ramakrishna Basrur, Poornanandha Basrur, Nikhil Basrur and Jagadish Venky | Marco |
| 07. | Blood | Ravi Basrur, Dabzee, Rohith Siddappa and Vinayak Sasikumar | Marco |
| 08. | K For Kabaradakkam | Asal Kolaar, Ankit Menon | Guruvayoorambala Nadayil |
| 09. | Dhurooha Manthahasame | Sookshmadarshini | Ahi Ajayan |
| 10. | Monjathi | Christakala, Christajyothi, Athira Janakan, Suhail Koya, Prakash Alex | Qalb |
Kids Portal For Parents India Kids Network
