Republic Day 2026: 17 tableaux of States / UTs & 13 of Ministries/ Departments / Services to roll down Kartavya Path
A total of 30 tableaux – 17 of States / Union Territories and 13 of Ministries / Departments/Services – will roll down the Kartavya Path in New Delhi during the 77th Republic Day parade on January 26, 2026. With a broad theme of ‘Swatantrata ka Mantra: Vande Mataram’ and ‘Samriddhi ka Mantra: Aatmanirbhar Bharat’, the tableaux will showcase a unique mix of 150 years of national song Vande Mataram and the nation’s rapid progress on the back of the growing self-reliance across sectors, dipped in its rich and vibrant cultural diversity. The list of the participating tableaux is as follows:
| S.No. | State / UT & Ministry / Department | Theme |
| 01. | Assam | Asharikandi – Terracotta Craft Village of Assam |
| 02. | Chhattisgarh | The Mantra of Freedom – Vande Mataram |
| 03. | Gujarat | Mantra of Swadeshi – Self-Reliance – Freedom: Vande Mataram |
| 04. | Himachal Pradesh | Dev Bhoomi, Veer Bhoomi |
| 05. | Jammu & Kashmir | Handicrafts and Folk Dances of Jammu & Kashmir |
| 06. | Kerala | Water Metro & 100% Digital Literacy: Aatmanirbhar Kerala for Aatmanirbhar Bharat |
| 07. | Maharashtra | Ganeshotsav: A Symbol of Aatmanirbharta |
| 08. | Manipur | Towards Prosperity: From Agricultural Fields to International Markets |
| 09. | Nagaland | The Hornbill Festival – Celebrating Culture, Tourism & Self-Reliance |
| 10. | Odisha | Soil to Silicon: Rooted in Tradition, Rising with Innovation |
| 11. | Puducherry | Rich Heritage of Craft, Culture and Auroville’s Vision |
| 12. | Rajasthan | Golden Touch of the Desert: Bikaner Gold Art (Usta Art) |
| 13. | Tamil Nadu | Mantra of Prosperity: Self-Reliant India |
| 14. | Uttar Pradesh | Culture of Bundelkhand |
| 15. | West Bengal | Bengal in the Freedom Movement of India |
| 16. | Madhya Pradesh | Punyashlok Lokmata Devi Ahilyabai Holkar |
| 17. | Punjab | 350th Year of Martyrdom of Sri Guru Tegh Bahadur Sahib Ji |
| 18. | Air HQs | Veteran Tableau – Nation Building through War |
| 19. | Naval HQs | Samudra Se Samriddhi |
| 20. | Department of Military Affairs | Tri-Services Tableau – Operation Sindoor, Victory through Jointness |
| 21. | Ministry of Culture | Vande Mataram – The Soul Cry of a Nation |
| 22. | Deptt of School Education & Literacy | National Education Policy 2020: Rocketing Indian School Education on the Path to Viksit Bharat |
| 23. | Ministry of AYUSH | AYUSH KA TANTRA, SWASTHYA KA MANTRA |
| 24. | Ministry of Home Affairs (NDMA & NDRF) | Bhuj Earthquake: 25 Years of Resilience |
| 25. | Ministry of Home Affairs (BPRD) | Jan Kendrit Nyay Pranali – Enactment of the Three New Criminal Laws – 2023 |
| 26. | Ministry of Housing & Urban Affairs (CPWD) | Vande Mataram – Commemoration of 150 Years |
| 27. | Ministry of Information & Broadcasting | Bharat Gatha: Shruti, Kriti, Drishti |
| 28. | Ministry of Panchayati Raj | SVAMITVA Scheme – Aatmanirbhar Panchayat se Samriddh evam Aatmanirbhar Bharat |
| 29. | Ministry of Power | Prakash Ganga: Powering an Aatmanirbhar and Viksit Bharat |
| 30. | Ministry of Skill Development & Entrepreneurship | Powered by Skills: Building a Self-Reliant, Future-Ready India |
Kids Portal For Parents India Kids Network






















