Asian Games 2010 Medal Tally

Medal Tally of 16th Asian Games 2010

> Home > Games > Asian Games > Guide > Asian Games 2010 Medal Tally Print

Back to Actual Link > 4to40.com/games/index.asp?p=Medal_Tally

 

Category:

Asian Games

Sub Category:

Guide

City:

Guangzhou

 

Rank Flag Country Gold Silver Bronze Total
1 China 199 119 98 416
2 Korea Republic 76 65 91 232
3 Japan 48 74 94 216
4 Iran 20 14 25 59
5 Kazakhstan 18 23 38 79
6 India 14 17 33 64
7 Chinese Taipei 13 16 38 67
8 Uzbwkistan 11 22 23 56
9 Thailand 11 9 32 52
10 Malaysia 9 18 13 40
11 Hong Kong, China 8 15 17 40
12 Korea DPR 6 10 20 36
13 Saudi Arabia 5 3 5 13
14 Bahrain 5 0 4 9
15 Indonesia 4 9 13 26
16 Singapore 4 7 6 17
17 Kuwait 4 6 1 11
18 Qatar 4 5 7 16
19 Philippines 3 4 9 16
20 Pakistan 3 2 3 8
21 Mongolia 2 5 9 16
22 Myanmar 2 5 3 10
23 Jordan 2 2 2 6
24 Vietnam 1 17 15 33
25 Kyrgyzstan 1 2 2 5
26 Macau 1 1 5 7
27 Bangladesh 1 1 1 3
28 Tajikistan 1 0 3 4
29 Syria 1 0 1 2
30 United Arab Emirates 0 4 1 5
31 Afghanistan 0 2 1 3
32 Iraq 0 1 2 3
33 Lebanon 0 1 2 3
a

Tags: Asian Games 2010 Live Score, Streaming, Medal Tally, Schedule, Results, 2010 Asian Games Medal Table, 16th Asian Games Medal Tally 2010, Gold Medal Tally, Silver Medal, India Medal Tally in Asian Games, Current Update of Asian Games, Indian Medals Tally

 

2013 All Rights Reserved - 4to40.com | Developed by: Websolvant